Card Issuer Program
Aggregate Customer Balances
Sum the live on-chain balances of all customers’ account wallets, grouped by currency
GET
Documentation Index
Fetch the complete documentation index at: https://docs.yativo.com/llms.txt
Use this file to discover all available pages before exploring further.
Balances are fetched live from the blockchain and reflect the actual token balance held in each customer’s account wallet. This call queries each wallet individually and may take a few seconds for large programs.
Bearer token:
Bearer YOUR_ACCESS_TOKENResponse fields
| Field | Description |
|---|---|
by_currency | Array of balance summaries, one entry per currency in your program |
by_currency[].currency | Currency code (USD, EUR, GBP) |
by_currency[].total_ledger_balance | Sum of total token balances across all wallets for this currency |
by_currency[].total_available_balance | Sum of spendable balances (ledger minus pending holds) |
by_currency[].total_pending_balance | Sum of amounts held for authorized-but-unsettled transactions |
by_currency[].customer_count | Total customers with this card currency (deployed wallets) |
by_currency[].realtime_count | Wallets whose balance came from live card notifications |
by_currency[].on_chain_count | Wallets where balances were fetched directly from the blockchain (no pending info available) |
total_customers | Total customers across all currencies |
customers_with_wallets | Customers whose account wallet has been deployed |
fetched_at | ISO 8601 timestamp of when the response was generated |

