List card spending transactions across all customers in your issuer program
Documentation Index
Fetch the complete documentation index at: https://docs.yativo.com/llms.txt
Use this file to discover all available pages before exploring further.
Bearer YOUR_ACCESS_TOKEN1.20, max 100.authorized, settled, declined, reversed, partially_reversed, failed, expired.yativo_card_id to see transactions for a specific customer.| Field | Description |
|---|---|
transaction_id | Unique identifier for this transaction |
yativo_card_id | The Yativo customer identifier who owns the card |
card_id | The card token the transaction was charged to |
type | Transaction kind — typically purchase, refund, or withdrawal |
amount | Transaction amount |
currency | Currency code (USD, EUR, GBP) |
status | Current status (see below) |
merchant | Merchant name |
merchant_category | Merchant category code (MCC) |
merchant_city | Merchant city |
merchant_country | Two-letter ISO country code |
authorized_at | When the transaction was authorized |
settled_at | When the transaction settled (null if still pending) |
created_at | When the transaction record was first created |
| Status | Meaning |
|---|---|
authorized | Approved at point of sale; funds are held pending settlement |
settled | Transaction has settled and funds have been debited |
declined | Transaction was declined |
reversed | Transaction was fully reversed |
partially_reversed | Transaction was partially reversed |
failed | Transaction failed after authorization |
expired | Authorization expired before settlement |
transaction.authorized, transaction.settled, transaction.declined, transaction.reversed).