Card Issuer Program
Get Issuer Program Status
Retrieve the status and configuration of your Card Issuer Program
GET
Documentation Index
Fetch the complete documentation index at: https://docs.yativo.com/llms.txt
Use this file to discover all available pages before exploring further.
Bearer token:
Bearer YOUR_ACCESS_TOKENResponse fields
| Field | Description |
|---|---|
enrolled | Whether you have submitted an application |
status | Current program status (see below) |
funding_structure | master_wallet — you fund customers from your master wallet; non_master — customers fund themselves |
preferred_chain | Source chain used for master-wallet funding (SOL or XDC) |
enabled_chains | Source chains enabled for your program |
master_wallets | Present when funding_structure is master_wallet. sol/xdc are source wallets; usdc/eur/gbp are settlement wallets for customer card funding |
stats.total_cards_issued | Total cards issued across all customers |
stats.total_funded_amount | Cumulative amount funded to customers |
stats.total_transfer_fees_paid | Cumulative transfer fees incurred |
limits.max_cards | Maximum customer cards allowed under your program |
limits.daily_funding_limit | Maximum daily funding volume |
limits.monthly_funding_limit | Maximum monthly funding volume |
Status values
| Status | Meaning |
|---|---|
pending | Application under review — typically 1–2 business days |
approved | Program is live — you can onboard customers and issue cards |
rejected | Application declined — contact support |
suspended | Program temporarily suspended |

