Two platforms, one API surface
Yativo Fiat
Multi-currency accounts, cross-border transfers, virtual accounts, beneficiary management, and subscription billing. Send and receive money in 50+ currencies.
Yativo Crypto
Multi-chain wallets, crypto-funded debit cards, IBAN accounts, token swaps, and a full B2B card issuer program. Build crypto-native financial products.
Key capabilities
| Capability | Platform | Description |
|---|---|---|
| Multi-currency accounts | Fiat | Hold and move money in 50+ currencies |
| Cross-border transfers | Fiat | Send funds internationally via a single API call |
| Virtual accounts | Fiat | Issue receiving accounts per customer or transaction |
| Beneficiary management | Fiat | Store and reuse recipient bank details across countries |
| Crypto wallets | Crypto | Multi-chain wallet infrastructure with automatic address generation |
| Crypto-funded cards | Crypto | Issue debit cards funded from crypto balances |
| IBAN accounts | Crypto | European bank accounts linked to crypto wallets |
| Token swaps | Crypto | Cross-chain and same-chain token exchange |
| Webhooks | Both | Real-time event notifications for all platform activity |
| B2B customer management | Both | Create and manage sub-accounts for your own customers |
Authentication
Both platforms authenticate via Bearer tokens. Generate a token by exchanging your API key and secret at the authentication endpoint for each platform. All API requests must include:Explore the docs
Fiat API Reference
Complete endpoint reference with interactive playground.
Guides
Step-by-step tutorials for common integration patterns.
SDKs
TypeScript, Python, PHP, Java, and React SDKs.
Sandbox
Test your integration against live-like sandbox environments.

