Supported Countries, Currencies and Payment Method
Find a list of supported Currency, Country and Payment Method pairing
Pay in
Currency | Countries |
---|---|
USD | Argentina, Bolivia, Brazil, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Paraguay, Uruguay, Peru, United States, Chile, Nicaragua, Venezuela |
USDC | Argentina, Bolivia, Brazil, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Paraguay, Uruguay, Peru, Chile, Nicaragua, Venezuela |
USDC.TRC20 | Argentina, Bolivia, Brazil, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Paraguay, Uruguay, Peru, Chile, Nicaragua, Venezuela, Antigua and Barbuda, Bahamas, Barbados, Canada, Dominica, Grenada, Guyana, Jamaica, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Suriname, Trinidad and Tobago |
USDT.TRC20 | Argentina, Bolivia, Brazil, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Paraguay, Uruguay, Peru, Chile, Nicaragua, Venezuela, Antigua and Barbuda, Bahamas, Barbados, Canada, Dominica, Grenada, Guyana, Jamaica, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Suriname, Trinidad and Tobago |
USDT | Argentina, Bolivia, Brazil, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Paraguay, Uruguay, Peru, Chile, Nicaragua, Venezuela |
MXN | Mexico |
EUR | Germany, Austria, Belgium, Cyprus, Estonia, Finland, France, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain |
GBP | United Kingdom |
Pay Out
Currency | Countries |
---|---|
USD | Argentina, Bolivia, Brazil, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Paraguay, Uruguay, Peru, United States, Chile, Nicaragua, Venezuela, Bahamas, Cayman Islands |
USDC | Argentina, Bolivia, Brazil, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Paraguay, Uruguay, Peru, Chile, Nicaragua, Venezuela |
USDC.TRC20 | Argentina, Bolivia, Brazil, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Paraguay, Uruguay, Peru, Chile, Nicaragua, Venezuela, Antigua and Barbuda, Barbados, Canada, Dominica, Grenada, Guyana, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Suriname, Trinidad and Tobago |
USDT.TRC20 | Argentina, Bolivia, Brazil, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Paraguay, Uruguay, Peru, Chile, Nicaragua, Venezuela, Antigua and Barbuda, Barbados, Canada, Dominica, Grenada, Guyana, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Suriname, Trinidad and Tobago |
USDT | Argentina, Bolivia, Brazil, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Paraguay, Uruguay, Peru, Chile, Nicaragua, Venezuela |
MXN | Mexico |
usd | Peru, United States, United Kingdom, Canada, Hong Kong, Eurozone, China |
GBP | United Kingdom |
EUR | United Kingdom, Germany, Austria, Belgium, Cyprus, Estonia, Finland, France, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain |
gbp | United Kingdom |
eur | Germany, Austria, Belgium, Cyprus, Estonia, Finland, France, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain, Eurozone, United Kingdom |
ves | Venezuela |
aud | Australia |
hkd | Hong Kong |
jpy | Japan |
sgd | Singapore |
Last updated