> ## Documentation Index
> Fetch the complete documentation index at: https://docs.yativo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Chains

> Blockchains and tokens supported by the Yativo Crypto API

Yativo Crypto supports the following blockchains and tokens. Each chain has a set of native and token assets you can use when creating wallets and initiating transactions.

***

## Supported Networks

| Chain | Network | Chain ID / Identifier | Native Gas Token |
| - | - | - | - |
| Binance Smart Chain | Mainnet | `BSC` (56) | BNB |
| XDC Network | Mainnet | `XDC` (50) | XDC |
| Bitcoin | Mainnet | `BTC` | BTC |
| Solana | Mainnet | `SOL` | SOL |
| Polygon | Mainnet | `POL` (137) | POL |
| Base | Mainnet | `Base` (8453) | ETH |
| Optimism | Mainnet | `OP` (10) | ETH |
| Arbitrum | Mainnet | `ARB` (42161) | ETH |
| Tron | Mainnet | `TRON` | TRX |
| Avalanche | Mainnet | `AVAX` (43114) | AVAX |
| Gnosis Chain (xDAI) | Mainnet | `GNO` (100) | xDAI |

***

## Supported Tokens by Chain

### Binance Smart Chain (BSC)

| Ticker | Token | Type |
| - | - | - |
| BNB | Binance Coin | Native |

### XDC Network

| Ticker | Token | Type |
| - | - | - |
| XDC | XDC | Native |
| USDC\_XDC | USD Coin (XDC) | XRC20 |
| TIVO\_XDC | TIVO | XRC-20 |

### Bitcoin

| Ticker | Token | Type |
| - | - | - |
| BTC | Bitcoin | Native |

### Solana

| Ticker | Token | Type |
| - | - | - |
| SOL | Solana | Native |
| USDC\_SOL | USD Coin (Solana) | SPL |
| USDT\_SOL | Tether (Solana) | SPL |
| EURC\_SOL | EURO Coin | SPL |
| PYUSD\_SOL | PayPal USD | SPL |
| USDG\_SOL | Global Dollar | SPL |

### Polygon

| Ticker | Token | Type |
| - | - | - |
| POL | Polygon | Native |
| USDC\_POL | USD Coin (Polygon) | ERC-20 |
| USDT\_POL | Tether (Polygon) | ERC-20 |

### Base

| Ticker | Token | Type |
| - | - | - |
| ETH\_Base | Ethereum on Base | Native |
| USDC\_BASE | USD Coin (Base) | ERC-20 |
| USDT\_BASE | Tether (Base) | ERC-20 |
| EURC\_BASE | EURC (Base) | ERC-20 |

### Optimism

| Ticker | Token | Type |
| - | - | - |
| ETH\_OP | Ethereum on Optimism | Native (L2 gas) |
| OP | Optimism | ERC-20 (governance) |
| USDC\_OP | USD Coin (Optimism) | ERC-20 |
| USDT\_OP | Tether (Optimism) | ERC-20 |

### Arbitrum

| Ticker | Token | Type |
| - | - | - |
| ETH\_ARB | Ethereum on Arbitrum | Native (L2 gas) |
| ARB | Arbitrum | ERC-20 (governance) |
| USDC\_ARB | USD Coin (Arbitrum) | ERC-20 |
| USDT\_ARB | Tether (Arbitrum) | ERC-20 |

### Tron

| Ticker | Token | Type |
| - | - | - |
| TRX | Tron | Native |
| USDT\_TRON | Tether (Tron) | TRC-20 |

<Note>USDC on TRON is not supported. Circle deprecated USDC on TRON — use `USDT_TRON` instead.</Note>

### Avalanche

| Ticker | Token | Type |
| - | - | - |
| AVAX | Avalanche | Native |
| USDC\_AVAX | USD Coin (Avalanche) | ERC-20 |
| USDT\_AVAX | Tether (Avalanche) | ERC-20 |
| EURC\_AVAX | EURC (Avalanche) | ERC-20 |

### Gnosis Chain (xDAI)

| Ticker | Token | Type |
| - | - | - |
| xDAI | Gnosis Chain | Native |
| GNO | Gnosis | ERC-20 |
| USDCe\_GNO | USD Coin Bridged (GNO) | ERC-20 |
| GBPe\_GNO | Pound Sterling Bridged (GNO) | ERC-20 |
| EURe\_GNO | Euro Bridged (GNO) | ERC-20 |

### Chiado Testnet

| Ticker | Token | Type |
| - | - | - |
| EURe\_CHIADO | Euro e-money (Chiado Testnet) | ERC-20 |

***

## Gas Tokens

Every transaction on an EVM-compatible chain requires the native gas token to pay for network fees. Make sure your wallets (or your [Gas Station](/yativo-crypto/gas-station)) hold sufficient native token for the chain you're using.

| Chain | Gas Token | Notes |
| - | - | - |
| Binance Smart Chain | BNB | Low gas costs |
| XDC Network | XDC | Very low gas costs |
| Bitcoin | BTC | Fee is included in the transaction amount; set priority accordingly |
| Solana | SOL | Flat, very low fees per transaction |
| Polygon | POL | Low gas costs, fast finality |
| Base | ETH | L2 — gas costs are a fraction of Ethereum mainnet |
| Optimism | OP | L2 — significantly cheaper than Ethereum mainnet |
| Arbitrum | ARB | L2 — significantly cheaper than Ethereum mainnet |
| Tron | TRX | Low gas costs |
| Avalanche | AVAX | Low gas costs |
| Gnosis Chain (xDAI) | xDAI | Very low gas costs |

<Tip>
  Use the [Gas Station](/yativo-crypto/gas-station) to pre-fund native token reserves. This lets the platform cover gas fees on behalf of your users so they only need to hold the token they want to transfer.
</Tip>

***

## Fetching Supported Assets via API

You can also retrieve the current list of supported chains and assets programmatically:

```bash theme={null}
# Get all supported assets
curl -X GET https://crypto-api.yativo.com/api/v1/assets/get-all-assets \
  -H "Authorization: Bearer YOUR_ACCESS_TOKEN"

# Get supported chains
curl -X GET https://crypto-api.yativo.com/api/v1/assets/get-chains \
  -H "Authorization: Bearer YOUR_ACCESS_TOKEN"
```

Use these endpoints to dynamically populate chain and token selectors in your UI rather than hardcoding values.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.